Size Guide
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Women's Size Chart
Size | Bust | Waist | Shoulder |
---|---|---|---|
XS | 36 | 32 | 14 |
S | 38 | 34 | 15 |
M | 40 | 36 | 15.5 |
L | 42 | 38 | 16.5 |
XL | 44 | 40 | 17 |
XXL | 46 | 42 | 17 |
3XL | 48 | 44 | 17.5 |
4XL | 50 | 46 | 18 |
All dimensions are given in inches
Size | Bust | Waist | Shoulder |
---|---|---|---|
XS | 36 | 32 | 14 |
S | 38 | 34 | 15 |
M | 40 | 36 | 15.5 |
L | 42 | 38 | 16.5 |
XL | 44 | 40 | 17 |
XXL | 46 | 42 | 17 |
3XL | 48 | 44 | 17.5 |
4XL | 50 | 46 | 18 |
Black Star Studded Leather Jacket
$210.00
Rodeo Day Sale!
Free Shipping
Easy 30-Day Returns
Best Price Guaranteed
Specification
Product Features
- Vegetable-tanned lambskin leather
- Asymmetrical zip front closure
- Lapel collar
- Two vertical lower pockets w/ zip closure
- Embellished studs on the collar
- Star-shaped studs on the back
- Hidden inside security pockets
- Adjustable zipper cuffs
- Regular euro fits close to the body
- Leather care by a clean specialist only
Q & A
Q & A
There are no questions yet
Size Guide
Size Guide
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Women's Size Chart
Size | Bust | Waist | Shoulder |
---|---|---|---|
XS | 36 | 32 | 14 |
S | 38 | 34 | 15 |
M | 40 | 36 | 15.5 |
L | 42 | 38 | 16.5 |
XL | 44 | 40 | 17 |
XXL | 46 | 42 | 17 |
3XL | 48 | 44 | 17.5 |
4XL | 50 | 46 | 18 |
All dimensions are given in inches
Size | Bust | Waist | Shoulder |
---|---|---|---|
XS | 36 | 32 | 14 |
S | 38 | 34 | 15 |
M | 40 | 36 | 15.5 |
L | 42 | 38 | 16.5 |
XL | 44 | 40 | 17 |
XXL | 46 | 42 | 17 |
3XL | 48 | 44 | 17.5 |
4XL | 50 | 46 | 18 |
Reviews
There are no reviews yet.