Size Guide
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Women's Size Chart
Size | Bust | Waist | Shoulder |
---|---|---|---|
XS | 36 | 32 | 14 |
S | 38 | 34 | 15 |
M | 40 | 36 | 15.5 |
L | 42 | 38 | 16.5 |
XL | 44 | 40 | 17 |
XXL | 46 | 42 | 17 |
3XL | 48 | 44 | 17.5 |
4XL | 50 | 46 | 18 |
All dimensions are given in inches
Size | Bust | Waist | Shoulder |
---|---|---|---|
XS | 36 | 32 | 14 |
S | 38 | 34 | 15 |
M | 40 | 36 | 15.5 |
L | 42 | 38 | 16.5 |
XL | 44 | 40 | 17 |
XXL | 46 | 42 | 17 |
3XL | 48 | 44 | 17.5 |
4XL | 50 | 46 | 18 |
Yellowstone Women’s Suede Fringe Jacket
$160.00
Save More!
Free Shipping
Easy 30-Day Returns
Best Price Guaranteed
Specification
Product Features
- Soft boar suede
- Snap closure
- Fringe back and front yokes
- Western inspired whipstitched lapels run down the front and end of the hemline
- Acetate interior
- Exquisite braiding on the seams and a contrast stitch that follows the fringe
- Easy fit
- 100% Suede leather
- Professional leather clean
Q & A
Q & A
There are no questions yet
Size Guide
Size Guide
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Women's Size Chart
Size | Bust | Waist | Shoulder |
---|---|---|---|
XS | 36 | 32 | 14 |
S | 38 | 34 | 15 |
M | 40 | 36 | 15.5 |
L | 42 | 38 | 16.5 |
XL | 44 | 40 | 17 |
XXL | 46 | 42 | 17 |
3XL | 48 | 44 | 17.5 |
4XL | 50 | 46 | 18 |
All dimensions are given in inches
Size | Bust | Waist | Shoulder |
---|---|---|---|
XS | 36 | 32 | 14 |
S | 38 | 34 | 15 |
M | 40 | 36 | 15.5 |
L | 42 | 38 | 16.5 |
XL | 44 | 40 | 17 |
XXL | 46 | 42 | 17 |
3XL | 48 | 44 | 17.5 |
4XL | 50 | 46 | 18 |
Customer Reviews
There are no reviews yet.